Every TV is a framing job waiting to happen — most reps just don't know which Edge to reach for. Answer up to three questions and the decoder names the exact system, the real MSRP off the dealer guide, and the one spec move that quietly improves your margin.
| System | What it is | Lives under | MSRP |
|---|---|---|---|
| Edge Flex | Lighter hardwood frame — the design-crowd favorite | Tech Concealment | $1,450 |
| Edge TV | Full Edge Media Frame around the display | Tech Concealment | $3,650 |
| Edge for Sonos | Frames the display + integrates a Sonos bar | Tech Concealment | $4,450 |
| Edge + Hz33UX | Frame + accessible Horizon soundbar | Concealment + Audio | $6,000 |
| Edge + Hz44UX | Frame + the crowd-favorite Horizon | Concealment + Audio | $6,800 |
| Edge + Profile Pr44UX | Frame + side-mount Profile speakers | Concealment + Audio | $7,000 |
| Edge + Hz55UX | Frame + premium multichannel Horizon | Concealment + Audio | $7,800 |
| Edge + Hz Ultima | Frame + reference-grade Ultima platform | Concealment + Audio | $9,000 |
| Edge Atlas | Aluminum frame system for LED video walls | Tech Concealment | $250/ft |
Heads up on the price guide: its two columns are labeled ENTRY and AUTH, but the AUTH column actually reflects Preferred / VIP terms per the Loyalty docs. Work from the tier the account truly sits at, not the column header. The Money Map lays it out in MSRP.