The question is "can you prove where." Without an instrument, a no-signal call is an afternoon of swapping parts and pointing fingers at the panel, the source, the cable, and the matrix. With Murideo, SIX-G injects a known-good signal and SIX-A analyzes exactly what's arriving at any point in the chain — so you isolate the fault in minutes, not visits. That's man-hours back and a truck roll that never happens.
| Symptom | First Move | What to Look For | Likely Cause | Tool |
|---|---|---|---|---|
| Blank screen | SIX-G at source, check display | Does test pattern appear? | Cable, extender, or HDCP failure | SIX-G + SIX-A |
| HDCP error on display | SIX-A at display | HDCP version mismatch in readout | Non-compliant device in chain | SIX-A |
| HDR not activating | SIX-G with HDR10 pattern | HDR metadata in SIX-A readout | Cable bandwidth or TV setting | SIX-G + SIX-A |
| Intermittent dropout | STIX for cable test first | Does STIX pattern hold? If not — bad cable | Marginal cable or connector | STIX then SIX |
| 4K works, 8K doesn't | SIX-G at 8K pattern | SIX-A bandwidth readout | Cable or extender bandwidth limit | SIX-G + SIX-A |
| New install QA | STIX every run before wall closes | Pattern holds at rated bandwidth | Catch it now — not in 6 months | STIX |
| Extender not passing signal | SIX-G at extender input | SIX-A at extender output | Firmware, bandwidth, or EDID mismatch | SIX-G + SIX-A |
| Client says "picture looks wrong" | SIX-G with color space test | SIX-A color space vs. display setting | Color space mismatch (4:2:0 vs 4:4:4) | SIX-G + SIX-A |
When the team went looking for a cable that could pass and came up empty across 100+ manufacturers, it was this bench they were testing against. Murideo is the measurement standard that made a better cable inevitable. Buy the tester, trust the cable, stop guessing on either.
Murideo also publishes the references dealers actually bookmark — the HDMI Bandwidth Calculator, the standard and FRL Data Rate Charts, an A/V Glossary, and a Test Pattern Library.